Revision 1.8b March 10th,
2001
Part number CTB.ACS.1.8
Copyright © 1995 - 2001 INSCYTE Corporation & AIM Inc
Table of Contents
|
The CytoBase Electronic Medical Record stores the medical information content of Pap reports in coded form. When reports are prepared for human interpretation (either on paper or on-screen), these codes are transformed into textual phrases by means of a dictionary. An example dictionary is presented below. This dictionary has been adapted from the Bethesda Nomenclature for cervical cytology reporting. However, the CytoBase EMR does not place any restrictions whatsoever on the choice of nomenclature that could to be used in different implementations. The general coding mechanism is referred to as the CytoBase Abstract Coding Syntax. The coding syntax is both machine readable and hierarchical. This allows machine interpretation of Pap reports to assist in automated decision making processes such as targeting women for follow-up intervention, determining a women’s health status, or distinguishing between specimen adequacy, recommendations, or clinical information. The hierarchical structure also permits extensions of medical concepts in response to advances in diagnostic sciences. Each code takes the form “N.N.N ….” where each N represents a numerical value corresponding to a hierarchical concept (node) or item of information. The number of nodes within the hierarchy is not limited, nor is the number of information items per node. However, it is useful to “fix” the node values to a set number of digits to improve processing and query time (e.g. 04.03.08 uses 2-digits for each node). For example, cervical cytology implementations are usually restricted to 2-digit node/item values since these seems to adequately cover the complete range of data to be stored. |
| Version | Release Date | Changes | |
| 1.8b | May 1, 2001 | Corrections made to section 7 of the coding tree | |
| 1.8 | March 10, 2001 | 6.1.4 | added recommendation code |
| 7.10 | added collection instruments | ||
| 7.10.1 | added - none provided | ||
| 7.10.2 | added - other (free text) | ||
| 7.10.3 | added - spatula | ||
| 7.10.4 | added - brush | ||
| 7.10.5 | added - broom | ||
| 7.11 | added site of smear | ||
| 7.11.1 | added - none provided | ||
| 7.11.2 | added - other (free text) | ||
| 7.11.3 | added - combined | ||
| 7.11.4 | added - endocervical | ||
| 7.11.5 | added - cervical | ||
| 7.11.6 | added - vaginal | ||
| 1.7 |
March 10, 2000 |
2.1.11 | added specimen adequacy |
| 3.1 | recommend discontinue use | ||
| 3.2 | recommend discontinue use | ||
| 3.3 | recommend discontinue use | ||
| 1.6c | May 15, 1998 | LGSIL, HGSIL changed to LSIL & HSIL | |
| 1.6b | June 26, 1998 | 4.6.4 | Suggestive of Adenocarcinoma of Endometrial Origin (added) |
| 1.6a | June 2, 1998 | 4.1 | change in phrasing: No Abnormal Cells -> Within Normal Limits |
| 1.6 | March 21, 1998 | 4.2.1 | recommend discontinue use of this class |
| 4.3.3 | added - new Benign Cellular Changes sub-class | ||
| 4.4.3 | obsolete | ||
| 4.5.4 | added - new ASCUS sub-class | ||
| 4.5.4 | added - new ASCUS sub-class | ||
| 4.5.6 | added - new ASCUS sub-class | ||
| 4.5.7 | added - new ASCUS sub-class | ||
| 4.5.8 | added - new ASCUS sub-class | ||
| 6.1 | obsolete | ||
| 6.1.1 | added - new recommendation sub-class | ||
| 6.1.2 | added - new recommendation sub-class | ||
| 6.1.3 | added - new recommendation sub-class | ||
| 6.6 | change in phrasing | ||
| 1. |
Clinical Information |
1. | Menarche (age nn) | ||||||||||||
| 2. | Date of LMP (date) | ||||||||||||||
| 3. | Cycle (nn days) | ||||||||||||||
| 4. | Duration (nn days) | ||||||||||||||
| 5. | Parity (nn) | ||||||||||||||
| 6. | Gravidy (nn) | ||||||||||||||
| 7. | Pregnancy (nn weeks) | ||||||||||||||
| 8. | Postpartum (nn weeks) | ||||||||||||||
| 9. | Menopause (age nn) | ||||||||||||||
| 10. | Abnormal Bleeding | 1. | Yes (optional description) | ||||||||||||
| 2. | No | ||||||||||||||
| 11. | Amenorrhoea | 1. | Yes (optional description) | ||||||||||||
| 2. | No | ||||||||||||||
| 12. | Discharge | 1. | Yes (optional description) | ||||||||||||
| 2. | No | ||||||||||||||
| 13. | Hysterectomy (age nn) | 1. | Total (age nn) | ||||||||||||
| 2. | Subtotal (age nn) | ||||||||||||||
| 14. | Contraception | 1. | IUD | ||||||||||||
| 2. | Hormonal (optional description) | ||||||||||||||
| 15. | Hormonal Therapy | 1. | Yes (optional description) | ||||||||||||
| 2. | No | ||||||||||||||
| 16. | Radiation Therapy | 1. | Yes (optional description) | ||||||||||||
| 2. | No | ||||||||||||||
| 17. | Other Clinical Data (free text comment) | ||||||||||||||
| 2. | Specimen Adequacy Mandatory | 1. | Satisfactory | 1. | But Limited by Absence of Endocervical Cells (Obsolete) | ||||||||||
| 2. | But Limited by Absence of Metaplastic Cells (Obsolete) | ||||||||||||||
| 3. | But Limited by Scant Cellularity | ||||||||||||||
| 4. | But Limited by Partial Drying and Degeneration of Material | ||||||||||||||
| 5. | But Limited by Partially Obscuring Inflammation | ||||||||||||||
| 6. | But Limited by Partially Obscuring Blood | ||||||||||||||
| 7. | But Limited by Excessive Cytolysis Or Autolysis | ||||||||||||||
| 8. | But Limited by (Free Text Comment For Other Reasons) | ||||||||||||||
| 9. | But Limited by Lack of Pertinent Clinical Information (free text comment) | ||||||||||||||
| 10. | But Limited by Partially Obscuring Bacteria | ||||||||||||||
| 11. | But Limited by Absence of Transformation Zone Material | ||||||||||||||
| 2. | Unsatisfactory | 1. | Due to Obscuring Blood | ||||||||||||
| 2. | Due to Obscuring Inflammation | ||||||||||||||
| 3. | Due to Acellularity | ||||||||||||||
| 4. | Due to Insufficient Cellular Material | ||||||||||||||
| 5. | Due to Excessive Drying Artifact | ||||||||||||||
| 6. | Due to Endocervical Cells Only | ||||||||||||||
| 7. | Due to (free text comment) | ||||||||||||||
| 8. | Due to Excessively Thick Cell Preparation For Adequate Cytological Evaluation | ||||||||||||||
| 9. | Due to Lubricant or Other Foreign Material | ||||||||||||||
| 10. | Due to Broken Slide | ||||||||||||||
| 11. | Due to Obscuring Bacteria | ||||||||||||||
| 3. | Transformation Zone (Discontinue Use) | 1. | Not Identified | ||||||||||||
| 2. | Endocervical Component Present | ||||||||||||||
| 3. | Metaplastic Component Present | ||||||||||||||
| 4. | Diagnosis | 1. | Within Normal Limits (previously No Abnormal Cells) | ||||||||||||
| 2. | Organisms and/or Inflammation | 1. | Inflammation (Discontinue Use) | ||||||||||||
| 2. | Trichomonas | ||||||||||||||
| 3. | Yeast | ||||||||||||||
| 4. | Gardnerella | ||||||||||||||
| 5. | Abundant Bacteria | ||||||||||||||
| 6. | Actinomyces | ||||||||||||||
| 7. | Other organisms (free text) | ||||||||||||||
| 8. | Diagnostic Comment (free text comment) | ||||||||||||||
| 3. | Benign Cellular Changes | 1. | Squamous | 1. | Inflammatory Effects | ||||||||||
| 2. | Trichomonas Effects | ||||||||||||||
| 3. | Herpes Virus Effects | ||||||||||||||
| 4. | Cytomegalovirus | ||||||||||||||
| 5. | Yeast Effects | ||||||||||||||
| 6. | Irradiation Effects | ||||||||||||||
| 7. | Keratinization | ||||||||||||||
| 8. | Atypical Metaplasia | ||||||||||||||
| 9. | Atrophic Vaginitis | ||||||||||||||
| 10. | Chlamydia Effects | ||||||||||||||
| 11. | HPV Effects (Obsolete) | ||||||||||||||
| 2. | Endocervical | 1. | Reactive | ||||||||||||
| 2. | Inflammatory | ||||||||||||||
| 3. | IUD Effects | ||||||||||||||
| 4. | Irritation | ||||||||||||||
| 5. | Radiation | ||||||||||||||
| 3. | Non-Specific Reactive Effects | ||||||||||||||
| 4. | Endometrial Cells | 1. | Out of Phase - Premenopausal | ||||||||||||
| 2. | Post menopausal | ||||||||||||||
| 3. | Atypical Endometrial Cells (Obsolete) | ||||||||||||||
| 4. | No History Available | ||||||||||||||
| 5. | In Phase | ||||||||||||||
| 5. | ASCUS | 1. | Query Reactive | ||||||||||||
| 2. | Query Pre-neoplastic | ||||||||||||||
| 3. | Query HPV | ||||||||||||||
| 4. | Favour Low Grade Squamous Intraepithelial Lesion | ||||||||||||||
| 5. | May be secondary atrophy | ||||||||||||||
| 6. | Associated with Severe Inflammation | ||||||||||||||
| 7. | Keratinizing type, Squamous Intraepithelial Lesion cannot be excluded | ||||||||||||||
| 8. | A High Grade Squamous Intraepithelial Lesion cannot be excluded | ||||||||||||||
| 6. | AGUS | 1. | Endocervical Origin | 1. | Query Reactive | ||||||||||
| 2. | Query Pre-neoplastic | ||||||||||||||
| 2. | Endometrial Origin | 1. | Query Reactive | ||||||||||||
| 2. | Query Pre-neoplastic | ||||||||||||||
| 3. | Consistent with Adenocarcinoma In Situ | ||||||||||||||
| 4. | Suggestive of Adenocarcinoma of Endometrial Origin (new) | ||||||||||||||
| 7. | LSIL | 1. | Mild Dysplasia | ||||||||||||
| 2. | HPV Effects | ||||||||||||||
| 8. | HSIL | 1. | Moderate Dysplasia | ||||||||||||
| 2. | Severe Dysplasia | ||||||||||||||
| 3. | Carcinoma in Situ | ||||||||||||||
| 4. | HPV Effects | ||||||||||||||
| 9. | Carcinoma | 1. | Adenocarcinoma | 1. | Endometrial | ||||||||||
| 2. | Endocervical | ||||||||||||||
| 3. | Extra-uterine | ||||||||||||||
| 4. | Other (free text) | ||||||||||||||
| 2. | Squamous Cell | ||||||||||||||
| 10. | Other Malignancy | 1. | Sarcoma | ||||||||||||
| 2. | Other (free text) | ||||||||||||||
| 11. | Other Abnormal Cells | ||||||||||||||
| 5. | Cyto Hormonal Pattern | 1. | Consistent with Data | ||||||||||||
| 2. | Unsuitable for Cytohormonal Assessment | 1. | Date of Last Menstrual Period Not Given | ||||||||||||
| 3. | Atrophic Smear Pattern | 2. | Due to Inflammation | ||||||||||||
| 4. | Inconsistent With Data | 1. | Estrogen Effect Too High | ||||||||||||
| 2. | Estrogen Effect Too Low | ||||||||||||||
| 5. | Estatrophy | ||||||||||||||
| 6. | Teleatrophy | ||||||||||||||
| 7. | Postpartum Pattern | ||||||||||||||
| 6. | Recommendations | 1. | Repeat Smear (Obsolete) | 1. | Repeat smear (nn months) | ||||||||||
| 2. | Repeat smear as clinically Indicated | ||||||||||||||
| 3. | Repeat smear due to unsatisfactory specimen | ||||||||||||||
| 4. | Repeat smear at normal screening interval | ||||||||||||||
| 2. | Colposcopy | ||||||||||||||
| 3. | Biopsy | ||||||||||||||
| 4. | Curettage | ||||||||||||||
| 5. | Fractional Curettage | ||||||||||||||
| 6. | Short Course of Topical Estrogen Therapy | (change in wording) | |||||||||||||
| 7. | Treatment (free text comment) | ||||||||||||||
| 8. | Other (free text comment) | ||||||||||||||
| 7. | Collection Instrument and Site of Smear | 1. | Spatula Smear (Obsolete) | ||||||||||||
| 2. | Brush Smear (Obsolete) | ||||||||||||||
| 3. | Brush/Endocervical Smear (Obsolete) | ||||||||||||||
| 4. | Combined Spatula/Brush Smear (Obsolete) | ||||||||||||||
| 5. | Vault, Cervical, Endocervical Smear (Obsolete) | ||||||||||||||
| 6. | Vaginal Pool Smear (Obsolete) | ||||||||||||||
| 7. | Vaginal Wall Smear (Obsolete) | ||||||||||||||
| 8. | Broom Smear (Obsolete) | ||||||||||||||
| 9. | Other (free text) (Obsolete) | ||||||||||||||
| 10. | Collection Instrument | 1. | None provided | ||||||||||||
| 2. | Other (free text) | ||||||||||||||
| 3. | Spatula | ||||||||||||||
| 4. | Brush | ||||||||||||||
| 5. | Broom | ||||||||||||||
| 11. | Site of smear | 1. | None provided | ||||||||||||
| 2. | Other (free text) | ||||||||||||||
| 3. | Combined | ||||||||||||||
| 4. | Endocervical | ||||||||||||||
| 5. | Cervical | ||||||||||||||
| 6. | Vaginal | ||||||||||||||
| 8. | Mode of Preparation | 1. | Conventional | ||||||||||||
| 2. | Monolayer | ||||||||||||||
| 3. | Other | ||||||||||||||
| 9. | Test Method | 1. | Microscopic Examination | ||||||||||||
| 2. | PapNet | ||||||||||||||
| 3. | Neopath | ||||||||||||||
| 4. | Other (free text) | ||||||||||||||
gold text - indicates a new code for this revision
gray text - indicates an obsolete code
pink text - indicates the code should be avoided (will probably become obsolete at a later revision)
report one or more of 1.1 through 1.17 as appropriate
| 1.1 | Menarche (provide age in modifier text of OBX segment) | |
| 1.2 | Date of Last menstrual period (provide date of in modifier text of OBX segment) | |
| 1.3 | Menstrual cycle (provide number of days in modifier text of OBX segment) | |
| 1.4 | Duration of Menses (provide number of days in modifier text of OBX segment) | |
| 1.5 | Parity (provide number of children in modifier text of OBX segment) | |
| 1.6 | Gravidy (provide number of pregnancies in modifier text of OBX segment) | |
| 1.7 | Weeks Pregnant (provide number of weeks in modifier text of OBX segment) | |
| 1.8 | Weeks Postpartum (provide number of weeks in modifier text of OBX segment) | |
| 1.9 | Menopausal (provide number of years since in modifier text of OBX segment) | |
| 1.10 | *** Not Reportable *** (use 1.10.1 or 1.10.2) | |
| 1.10.1 | Abnormal Bleeding Present (provide optional description in modifier text of OBX segment) | |
| 1.10.2 | Explicitly No Abnormal Bleeding | |
| 1.11 | *** Not Reportable *** (use 1.11.1 or 1.11.2) | |
| 1.11.1 | Amenorrhoea Present (provide optional description in modifier text of OBX segment) | |
| 1.11.2 | Amenorrhoea explicitly Absent | |
| 1.12 | *** Not Reportable *** (use 1.12.1 or 1.12.2) | |
| 1.12.1 | Discharge Present (provide optional description in modifier text of OBX segment) | |
| 1.12.2 | Discharge explicitly Absent | |
| 1.13 | Hysterectomy (not otherwise specified) (provide age of in modifier text of OBX segment) | |
| 1.13.1 | Total Hysterectomy (provide age of in modifier text of OBX segment) | |
| 1.13.2 | Subtotal Hysterectomy (provide age of in modifier text of OBX segment) | |
| 1.14 | Contraceptive Used (not otherwise specified) (optional description of in modifier text of OBX segment) | |
| 1.14.1 | Patient has IUD (optional description of in modifier text of OBX segment) | |
| 1.14.2 | Hormonal Contraception Used (optional description of in modifier text of OBX segment) | |
| 1.15 | *** Not Reportable *** (use 1.15.1 or 1.15.2) | |
| 1.15.1 | Patient is on Hormonal Therapy (provide optional description of hormone(s) in modifier text of OBX segment) | |
| 1.15.2 | Patient is explicitly not on Hormonal Therapy | |
| 1.16 | *** Not Reportable *** (use 1.16.1 or 1.16.2) | |
| 1.16.1 | Patient is on Radiation Therapy (provide optional description in modifier text of OBX segment) | |
| 1.16.2 | Patient is explicitly not on Radiation Therapy | |
| 1.17 | Other Clinical Data (provide free text in modifier text of OBX segment) | |
if reporting 2.1 do not report any other specimen adequacy classes
| 2.1 | Satisfactory Specimen |
report one or more of 2.1.1 through 2.1.10
| 2.1.1 | Satisfactory Specimen but limited by the Absence of Endocervical Cells | |
| 2.1.2 | Satisfactory Specimen but limited by the Absence of Metaplastic Cells | |
| 2.1.3 | Satisfactory Specimen but limited by Scant Cellularity | |
| 2.1.4 | Satisfactory Specimen but limited by Partial Drying and Degeneration of Material | |
| 2.1.5 | Satisfactory Specimen but limited by Partially Obscuring Inflammation | |
| 2.1.6 | Satisfactory Specimen but limited by Partially Obscuring Blood | |
| 2.1.7 | Satisfactory Specimen but limited by Excessive Cytolysis or Autolysis | |
| 2.1.8 | Satisfactory Specimen but limited by (other reason) (provide description of in modifier text of OBX segment) | |
| 2.1.9 | Satisfactory Specimen but limited by Lack of Pertinent Clinical Information (optional description in modifier text of OBX segment) | |
| 2.1.10 | Satisfactory Specimen but limited by Obscuring Bacteria | |
| 2.1.11 | Satisfactory Specimen but limited by the Absence of Transformation Zone Material |
report 2.2 only or one or more of 2.2.1 through 2.2.11
| 2.2 | Unsatisfactory Specimen - reason not specified | |
| 2.2.1 | Unsatisfactory Specimen due to Obscuring Blood | |
| 2.2.2 | Unsatisfactory Specimen due to Obscuring Inflammation | |
| 2.2.3 | Unsatisfactory Specimen due to Acellularity | |
| 2.2.4 | Unsatisfactory Specimen due to Insufficient Cellular Material | |
| 2.2.5 | Unsatisfactory Specimen due to Excessive Drying Artifact | |
| 2.2.6 | Unsatisfactory Specimen due to the Presence of Endocervical Cells Only | |
| 2.2.7 | Unsatisfactory Specimen due to (other reason) (provide description in modifier text of OBX segment) | |
| 2.2.8 | Unsatisfactory Specimen due to Excessively Thick Cell Preparation for Adequate Cytological Evaluation | |
| 2.2.9 | Unsatisfactory Specimen due to Lubricant or other Foreign Material | |
| 2.2.10 | Unsatisfactory Specimen due to Broken Slide | |
| 2.2.11 | Unsatisfactory Specimen due to Obscuring Bacteria |
report 3.1 only or one or both of 3.2 and 3.3
| 3.1 | Transformation Zone Not Identified | |
| 3.2 | Endocervical Cells Present | |
| 3.3 | Metaplastic Cells Present |
reporting 4.1 excludes reporting any codes above 4.3
| 4.1 | Within Normal Limits (previously labeled as “No Abnormal Cells”) |
report 4.2 only or one or more of 4.2.1 through 4.2.8
| 4.2 | Organisms and/or Inflammation Present (not otherwise specified) | |
| 4.2.1 | Inflammation Present (recommend discontinue use) | |
| 4.2.2 | Trichomonas Present | |
| 4.2.3 | Yeast Present | |
| 4.2.4 | Gardnerella Present | |
| 4.2.5 | Abundant Bacteria Present | |
| 4.2.6 | Actinomyces Present | |
| 4.2.7 | Other inflammation or organisms (provide description of in modifier text of OBX segment) | |
| 4.2.8 | Diagnostic comment (provide free text in modifier text of OBX segment) |
reporting rules TBD
| 4.3.1 | Benign Squamous Cellular Changes Noted | |
| 4.3.1.1 | Benign Squamous Cellular Changes and Inflammatory Effects Noted | |
| 4.3.1.2 | Benign Squamous Cellular Changes and Trichomonas Effects Noted | |
| 4.3.1.3 | Benign Squamous Cellular Changes and Herpes Virus Effects Noted | |
| 4.3.1.4 | Benign Squamous Cellular Changes and Cytomegalovirus Noted | |
| 4.3.1.5 | Benign Squamous Cellular Changes and Yeast Effects Noted | |
| 4.3.1.6 | Benign Squamous Cellular Changes and Irradiation Effects Noted | |
| 4.3.1.7 | Benign Squamous Cellular Changes and Keratinization Noted | |
| 4.3.1.8 | Benign Squamous Cellular Changes and Atypical Metaplasia Noted | |
| 4.3.1.9 | Benign Squamous Cellular Changes and Atrophic Vaginitis Noted | |
| 4.3.1.10 | Benign Squamous Cellular Changes and Chlamydia Effects Noted | |
| 4.3.1.11 | Benign Squamous Cellular Changes and HPV Effects Noted | |
| 4.3.2 | Benign Endocervical Cellular Changes Noted | |
| 4.3.2.1 | Benign Reactive Endocervical Cellular Changes Noted | |
| 4.3.2.2 | Benign Endocervical Cellular Changes and Inflammatory Effects Noted | |
| 4.3.2.3 | Benign Endocervical Cellular Changes and IUD Effects Noted | |
| 4.3.2.4 | Benign Endocervical Cellular Changes and Irritation Effects Noted | |
| 4.3.2.5 | Benign Endocervical Cellular Changes and Radiation Effects Noted | |
| 4.3.3 | Benign Cellular Changes consistent with Non-Specific Reactive Effects | |
report 4.4 only or one or more of 4.4.1 through 4.4.5
| 4.4 | Endometrial Cells Present | |
| 4.4.1 | Endometrial Cells Present and Out of Phase - Premenopausal | |
| 4.4.2 | Endometrial Cells Present in a Post Menopausal Patient | |
| 4.4.3 | Atypical Endometrial Cells are Seen (obsolete: report as 4.6.2.2 instead) | |
| 4.4.4 | Endometrial Cells Present but no History Available | |
| 4.4.5 | Endometrial Cells Present and In-phase |
report 4.5 only or one or more of 4.5.1 through 4.5.8
| 4.5 | Atypical Squamous Cells of Undetermined Significance are Seen | |
| 4.5.1 | Atypical Squamous Cells of Undetermined Significance are Seen, Query Reactive | |
| 4.5.2 | Atypical Squamous Cells of Undetermined Significance are Seen, Query Pre-neoplastic | |
| 4.5.3 | Atypical Squamous Cells of Undetermined Significance are Seen, Query Due to HPV | |
| 4.5.4 | Atypical Squamous Cells of Undetermined Significance are Seen, Favour Low Grade Squamous Intraepithelial Lesion | |
| 4.5.5 | Atypical Squamous Cells of Undetermined Significance are Seen, may be secondary atrophy | |
| 4.5.6 | Atypical Squamous Cells of Undetermined Significance are Seen, associated with severe inflammation | |
| 4.5.7 | Atypical Squamous Cells of Undetermined Significance are Seen, Keratinizing Type, a Squamous Intraepithelial Lesion Cannot be Excluded | |
| 4.5.8 | Atypical Squamous Cells of Undetermined Significance are Seen, A High Grade Squamous Intraepithelial Lesion Cannot be Excluded |
reporting rules TBD
| 4.6 | Atypical Glandular Cells of Undetermined Significance are Seen | |
| 4.6.1 | Atypical Glandular Cells of Endocervical Origin and of Undetermined Significance are Seen | |
| 4.6.1.1 | Atypical Glandular Cells of Endocervical Origin and Undetermined Significance are Seen, Query Reactive | |
| 4.6.1.2 | Atypical Glandular Cells of Endocervical Origin and Undetermined Significance are Seen, Query Pre-neoplastic | |
| 4.6.2 | Atypical Glandular Cells of Endometrial Origin and of Undetermined Significance are Seen | |
| 4.6.2.1 | Atypical Glandular Cells of Endometrial Origin and Undetermined Significance are Seen, Query Reactive | |
| 4.6.2.2 | Atypical Glandular Cells of Endometrial Origin and Undetermined Significance are Seen, Query Pre-neoplastic | |
| 4.6.3 | Atypical Glandular Cells, Consistent with Adenocarcinoma In-situ, are Seen | |
| 4.6.4 | Atypical Glandular Cells, Suggestive of Adenocarcinoma of Endometrial Origin |
report 4.7 only or one or both of 4.7.1 and 4.7.2
| 4.7 | A Low Grade Squamous Intraepithelial Lesion is Seen, Not Otherwise Specified | |
| 4.7.1 | A Low Grade Squamous Intraepithelial Lesion is Seen consistent with Mild Dysplasia | |
| 4.7.2 | A Low Grade Squamous Intraepithelial Lesion is Seen, HPV Effects are Present |
report 4.8 only or one or more of 4.8.1 through 4.8.4
| 4.8 | A High Grade Squamous Intraepithelial Lesion is Seen, Not Otherwise Specified | |
| 4.8.1 | A High Grade Squamous Intraepithelial Lesion is Seen consistent with Moderate Dysplasia | |
| 4.8.2 | A High Grade Squamous Intraepithelial Lesion is Seen consistent with Severe Dysplasia | |
| 4.8.3 | A High Grade Squamous Intraepithelial Lesion is Seen consistent with Carcinoma In-situ | |
| 4.8.4 | A High Grade Squamous Intraepithelial Lesion is Seen with HPV Effects |
reporting rules TBD
| 4.9 | Abnormal Cells Consistent with Carcinoma are Seen | |
| 4.9.1 | Abnormal Cells Consistent with Adenocarcinoma are Seen | |
| 4.9.1.1 | Abnormal Cells Consistent with Adenocarcinoma of Endometrial Origin are Seen | |
| 4.9.1.2 | Abnormal Cells Consistent with Adenocarcinoma of Endocervical Origin are Seen | |
| 4.9.1.3 | Abnormal Cells Consistent with Adenocarcinoma of Extra-uterine Origin are Seen | |
| 4.9.1.4 | Abnormal Cells Consistent with Adenocarcinoma are Seen (optional description of in modifier text of OBX segment) | |
| 4.9.2 | Abnormal Cells Consistent with Squamous Cell Carcinoma are Seen |
reporting rules TBD
| 4.10 | Abnormal Cells Consistent with a malignancy are Seen (not otherwise specified) | |
| 4.10.1 | Abnormal Cells Consistent with Sarcoma are Seen | |
| 4.10.2 | Malignant Cells are Present (optional description of in modifier text of OBX segment) |
report 4.11 only if no suitable classification exist above
| 4.11 | Other Abnormalities are Seen (optional description of in modifier text of OBX segment) |
reporting rules TBD
| 5.1 | Consistent with Clinical Data Provided | |
| 5.2 | Unsuitable for Cytohormonal Assessment | |
| 5.2.1 | Unsuitable for Cytohormonal Assessment, Date of Last Menstrual Period Not Given | |
| 5.2.2 | Unsuitable for Cytohormonal Assessment, Due to Inflammation | |
| 5.3 | Atrophic Smear Pattern | |
| 5.4 | Inconsistent with Data | |
| 5.4.1 | Inconsistent with Data because Estrogen Effect is Too High | |
| 5.4.2 | Inconsistent with Data because Estrogen Effect is Too Low | |
| 5.5 | Estatrophy is Present | |
| 5.6 | Teleatrophy is Present | |
| 5.7 | Postpartum Pattern is Present |
report one or more of 6.1 through 6.8 as appropriate
| 6.1 | Repeat Smear (obsolete: report as 6.1.1 instead) | |
| 6.1.1 | Repeat Smear (provide number of months delay in modifier text of OBX segment) | |
| 6.1.2 | Repeat as Clinically Indicated | |
| 6.1.3 | Repeat Due to Unsatisfactory Specimen (use in conjunction with 2.2 or 2.2.x only) | |
| 6.1.4 | Repeat Smear at normal screening interval | |
| 6.2 | Colposcopy | |
| 6.3 | Biopsy | |
| 6.4 | Curettage | |
| 6.5 | Fractional Curettage | |
| 6.6 | Short Course of Topical Estrogen Therapy | |
| 6.7 | Appropriate Treatment (optional description of in modifier text of OBX segment) | |
| 6.8 | Other (provide free text in modifier text of OBX segment) |
report one of 7.1 through 7.9 (if not reported 7.1 is assumed)
| 7.1 | Spatula Smear (obsolete: report as 7.10.03 instead) | |
| 7.2 | Brush Smear (obsolete: report as 7.10.04 instead) | |
| 7.3 | Brush/Endocervical Smear (obsolete) | |
| 7.4 | Combined Spatula/Brush Smear (obsolete) | |
| 7.5 | Vault, Cervical, Endocervical Smear (obsolete) | |
| 7.6 | Vaginal Pool Smear (obsolete) | |
| 7.7 | Vaginal Wall Smear (obsolete) | |
| 7.8 | Broom Smear (obsolete) | |
| 7.9 | Other Collection Instrument (optional description of in modifier text of OBX segment) (obsolete: report as 6.1.1 instead) | |
| 7.10 | Collection Instrument | |
| 7.10.1 | None provided | |
| 7.10.2 | Other (free text) | |
| 7.10.3 | Spatula | |
| 7.10.4 | Brush | |
| 7.10.5 | Broom | |
| 7.11 | Site of smear | |
| 7.11.1 | None provided | |
| 7.11.2 | Other (free text) | |
| 7.11.3 | Combined | |
| 7.11.4 | Endocervical | |
| 7.11.5 | Cervical | |
| 7.11.6 | Vaginal |
report one of 8.1 through 8.3 (if not reported 8.1 is assumed)
| 8.1 | Conventional Mode of Preparation | |
| 8.2 | Monolayer Preparation | |
| 8.3 | Other Mode of Preparation (optional description of in modifier text of OBX segment) |
report one of 9.1 through 9.4 (if not reported 9.1 is assumed)
| 9.1 | Microscopic Examination | |
| 9.2 | PapNet Test Method | |
| 9.3 | Neopath Test Method | |
| 9.4 | Other Test Method (optional description of in modifier text of OBX segment) | |